Witherell Recreation Center
1 Taylor Street, Lebanon, NH 603-448-6477
PLACE | FEE | DEPOSIT* |
---|---|---|
Dwinell Pool Up to 50 People | $200/hr. | $100 |
Community Meeting Room – For Profit Rate | $25/hr or $75/half day (4 hours) | |
Community Meeting Room – For Profit Rate | $10/hr or $30/half-day (4 hours) | |
Pat Walsh Gymnasium – Half Gym | $75/hr | $50 |
Pat Walsh Gymnasium – Full Gym | $125/hr | $50 |
Pat Walsh Gymnasium – Half Gym Youth Team Rate | $40/hr | |
Group Fitness Studio (up to 30 people) | $50/hr | |
Full Building (excluding Fitness Dept. rooms) Up to 2 Hours Each Additional Hour | $600 $175 | $500 |
Canillas Recreation Area Pavilion ** | $75/event | $50 |
**Includes use of Witherell Recreation Center bathrooms during regular hours of operation.
Note: Outdoor basketball and tennis courts are open to the public at no charge on a first come, first serve basis. CCBA program use of the courts takes precedence over public access.
Carter Community Building
1 Campbell Street, Lebanon, NH 603-448-3055
PLACE | FEE | DEPOSIT* |
---|---|---|
Second Floor Exercise Room | $30/hr. | $20 |
First Floor Gym | $30/hr | $20 |
First Floor Meeting (TV) Room | $20/hr | $20 |
Basement Exercise Studio (up to 15 people) | $30/hr | $20 |
* Deposits are non-refundable and are required to reserve space. Deposits will be applied to the rental fee. Renters are responsible for any extra clean-up charges or costs to repair damage to facilities and/or equipment.