Rates
Daily Walk In Fees
| Youth* | $5 | Junior(grade 7-12)* | $7 |
| Adult | $15 | Senior | $12 |
| Young Adult (HS grad-23yrs)/Military | $8 | ||
| Family (Parents & kids in HS & younger) | $24 | ||
| SPINNING® Class | $15 | ||
| * No access to 2nd floor fitness areas for 18 years or under as a walk-in. | |||
Membership Rates
(Click to go to Corporate Membership Rates)
| Membership Fee | 1 Month | 3 Month | 6 Month | Annual | Annual Monthly Breakdown |
| Youth Basic (age 3- Grade 6) | N/A | $35 | $58 | $93 | |
| Junior (Grades 7-12) | N/A | $63 | $109 | $175 | |
| Young Adult (HS Grad-23) & Military | $51 | $137 | $237 | $379 | ($32) |
| Adult Membership | $78 | $211 | $364 | $583 | ($49) |
| Senior (62+) | $62 | $169 | $292 | $466 | ($39) |
| Family Memberships (One adult or couple with children in High School or younger) | |||||
| One-Adult Family | $83 | $226 | $389 | $622 | ($52) |
| Two-Adult Family | $143 | $388 | $669 | $1070 | ($89) |
| Junior Benefits (7th-12th grade) | $10 | $30 | $55 | $80 | |
Corporate Rates
Proof of employment may be required to access corporate rates. Please check with our Front Desk or your personnel department about any special requirements.
| Membership Fee | 1 Month | 3 Month | 6 Month | Annual | Annual Monthly Breakdown |
| Youth Basic (age 3- Grade 6) | N/A | $30 | $50 | $79 | |
| Junior (Grades 7-12) | N/A | $54 | $93 | $149 | |
| Young Adult (HS Grad-23) | $43 | $117 | $201 | $322 | ($27) |
| Adult Membership | $66 | $180 | $310 | $496 | ($41) |
| Senior (62+) | $53 | $144 | $248 | $396 | ($33) |
| Family Memberships (One adult or couple with children in High School or younger) | |||||
| One-Adult Family | $71 | $192 | $331 | $529 | ($43) |
| Two-Adult Family | $121 | $330 | $569 | $910 | ($76) |
| Junior Benefits (7th-12th grade) | $9 | $26 | $47 | $68 | |
